Soldat
From FragoriaWiki
(→Fähigkeiten) |
(→Fähigkeiten) |
||
Line 11: | Line 11: | ||
== Fähigkeiten == | == Fähigkeiten == | ||
{| cellspacing="2" cellpadding="6" border="0" | {| cellspacing="2" cellpadding="6" border="0" | ||
- | ! style="background:#2E8B57;"| | + | ! style="background:#2E8B57;"|Symbol |
! style="background:#2E8B57;"|Name | ! style="background:#2E8B57;"|Name | ||
- | ! style="background:#2E8B57;"| | + | ! style="background:#2E8B57;"|Funktion |
- | ! style="background:#2E8B57;"| | + | ! style="background:#2E8B57;"|Beschreibung |
|-style="background:#8FBC8F;" | |-style="background:#8FBC8F;" | ||
| [[image:Attracting_att.png]] | | [[image:Attracting_att.png]] | ||
- | ! | + | ! Aufmerksamkeit |
| The shot caused damage, which directly depends on the strength of the distance attack | | The shot caused damage, which directly depends on the strength of the distance attack | ||
| Character obtains 120% of aggressiveness in the current purpose. | | Character obtains 120% of aggressiveness in the current purpose. | ||
|-style="background:#C3FDB8;" | |-style="background:#C3FDB8;" | ||
| [[image:Heavy_armor.png]] | | [[image:Heavy_armor.png]] | ||
- | ! | + | ! Durchschnitts Rüstung| As a result trainings warrior learns to wear a suit of armor |
- | | As a result trainings warrior learns to wear a suit of armor | + | |
| Without this skill the character cannot bear the platemail armors | | Without this skill the character cannot bear the platemail armors | ||
|-style="background:#8FBC8F;" | |-style="background:#8FBC8F;" | ||
| [[image:Command_cry.png]] | | [[image:Command_cry.png]] | ||
- | ! | + | ! Kommando Ruf |
| It increases the attack power, mobility of the group members by points and sustained power for the level by 1. | | It increases the attack power, mobility of the group members by points and sustained power for the level by 1. | ||
| The skill increases mobility, force of attack and endurance in character, pet and members of group for a period of time 15 mins. Radius of action - average. | | The skill increases mobility, force of attack and endurance in character, pet and members of group for a period of time 15 mins. Radius of action - average. | ||
|-style="background:#C3FDB8;" | |-style="background:#C3FDB8;" | ||
| [[image:Defense_stand.png]] | | [[image:Defense_stand.png]] | ||
- | ! | + | ! Verteidigungsstellung |
| Foreign attacks cause the hero have 10% less damage and his actions make the enemy more angry. | | Foreign attacks cause the hero have 10% less damage and his actions make the enemy more angry. | ||
| The damage obtained by character reduces and increases doubly the threat, created by the attacks of character. | | The damage obtained by character reduces and increases doubly the threat, created by the attacks of character. | ||
|-style="background:#8FBC8F;" | |-style="background:#8FBC8F;" | ||
| [[image:Interception.png]] | | [[image:Interception.png]] | ||
- | ! | + | ! Übernahme |
| Stuns the enemy for 2 and allows shortening the distance. | | Stuns the enemy for 2 and allows shortening the distance. | ||
| Reduces distance with the enemy and deafens him for some time. Small effective casualty radius. | | Reduces distance with the enemy and deafens him for some time. Small effective casualty radius. | ||
|-style="background:#C3FDB8;" | |-style="background:#C3FDB8;" | ||
| [[image:Shields.png]] | | [[image:Shields.png]] | ||
- | ! | + | ! Schild |
| The character is permitted to have a shield with a light weapon for close combat | | The character is permitted to have a shield with a light weapon for close combat | ||
| Without this skill the character cannot wear the shields. | | Without this skill the character cannot wear the shields. | ||
|-style="background:#8FBC8F;" | |-style="background:#8FBC8F;" | ||
| [[image:Shield_strike.png]] | | [[image:Shield_strike.png]] | ||
- | ! | + | ! Schildschlag |
| The shield blow depends on the hero’s power, it breaks saying of a magic word and it makes the enemy angry. | | The shield blow depends on the hero’s power, it breaks saying of a magic word and it makes the enemy angry. | ||
| Attacking military ability. Applied during the utterance of enemy spells which break the spell. Damage ability depends on the strength. The level of threat posed by the ability is double. Ability does not work with the slap in the face shield. | | Attacking military ability. Applied during the utterance of enemy spells which break the spell. Damage ability depends on the strength. The level of threat posed by the ability is double. Ability does not work with the slap in the face shield. | ||
|-style="background:#C3FDB8;" | |-style="background:#C3FDB8;" | ||
| [[image:Strengthened_armor.png]] | | [[image:Strengthened_armor.png]] | ||
- | ! | + | ! Rüstung |
| As a result trainings warrior learns more effectively to use platemail armors. | | As a result trainings warrior learns more effectively to use platemail armors. | ||
| Character obtains additional health for every 500 units of armor. Ability does not work together with the ideal armor. | | Character obtains additional health for every 500 units of armor. Ability does not work together with the ideal armor. | ||
|-style="background:#8FBC8F;" | |-style="background:#8FBC8F;" | ||
| [[image:Swords.png]] | | [[image:Swords.png]] | ||
- | ! | + | ! Schwerter |
| It enables the hero to use one-handed swords | | It enables the hero to use one-handed swords | ||
| Without this skill the character cannot use the swords | | Without this skill the character cannot use the swords | ||
|-style="background:#C3FDB8;" | |-style="background:#C3FDB8;" | ||
| [[image:Vengeance.jpg]] | | [[image:Vengeance.jpg]] | ||
- | ! | + | ! Rache |
| After warding off the attack, the hero will strike in return with 30% chance, causing 70 of extra damage and he can disarm. | | After warding off the attack, the hero will strike in return with 30% chance, causing 70 of extra damage and he can disarm. | ||
| After successful countering the character has a chance to deliver reverse attack, with the additional fixed loss and having chance to disarm enemy. | | After successful countering the character has a chance to deliver reverse attack, with the additional fixed loss and having chance to disarm enemy. |
Revision as of 13:54, 9 September 2011
Soldat , spezialisiert darauf, die Aufmerksamkeit der Monster auf sich zu lenken, da der Soldat in der Lage ist, eine schwere schützende Rüstung (Plattenpanzer) und schwere Waffen zu tragen. Dadurch schützt er auch die Gruppenmitglieder.
Mit level 15 kann der Starkerman den Soldat wählen.
|
Fähigkeiten
Die Verteilung der Fähigkeiten auf den einzelnen Leveln des Soldaten
Level of character 15
- Shields level 1
- Average Armor level 1
Level of character 16
- Interception level 1
Level of character 20
- Swords level 1
- Disarming level 1
Level of character 26
- Attracting Attention level 1
Level of character 28
- Defensive Stand level 1
Level of character 30
- Command cry level 1
- Vengeance level 1
Level of character 36 (in parallel with the skills of new class)
- Command cry level 2
- Vengeance level 2
Level of character 40 (in parallel with the skills of new class)
- Shield Strike level 1
Level of character 44 (in parallel with the skills of new class)
- Shield Strike level 2
- Strengthened Armor level 1
Level of character 48 (in parallel with the skills of new class)
- Vengeance level 3
Level of character 50 (in parallel with the skills of new class)
- Command cry level 3
- Shield Strike level 3
- Strengthened Armor level 2
Level of character 56 (in parallel with the skills of new class)
- Shield Strike level 4
- Strengthened Armor level 3
Level of character 60 (in parallel with the skills of new class)
- Shield Strike level 5
- Strengthened Armor level 4