Front Soldat
From FragoriaWiki
(Difference between revisions)
Line 15: | Line 15: | ||
|-bgcolor="#EDEF85" | |-bgcolor="#EDEF85" | ||
| [[image:Avoidance.png]] | | [[image:Avoidance.png]] | ||
- | ! | + | ! Widerruf |
| The chance to escape the enemy’s attacks is increased by 1%. | | The chance to escape the enemy’s attacks is increased by 1%. | ||
| Increases the chance of evasion of the character. | | Increases the chance of evasion of the character. | ||
|-bgcolor="#FFFFAA" | |-bgcolor="#FFFFAA" | ||
| [[image:Deadly_Arrow.png]] | | [[image:Deadly_Arrow.png]] | ||
- | ! | + | ! Tödlicher Pfeil |
| Dead shot of the hero kills the badly wounded enemy, when he has 20% or less of the health. | | Dead shot of the hero kills the badly wounded enemy, when he has 20% or less of the health. | ||
| When in enemy remain less than 20% health, shot becomes active. damage directly depends on the strength of attack on the distance. Effective casualty radius - average. | | When in enemy remain less than 20% health, shot becomes active. damage directly depends on the strength of attack on the distance. Effective casualty radius - average. | ||
|-bgcolor="#EDEF85" | |-bgcolor="#EDEF85" | ||
| [[image:Eagle_Eye.png]] | | [[image:Eagle_Eye.png]] | ||
- | ! | + | ! Adler Auge |
| Archery range is increased by 1 | | Archery range is increased by 1 | ||
| The distance of shooting from the bow increases | | The distance of shooting from the bow increases | ||
|-bgcolor="#FFFFAA" | |-bgcolor="#FFFFAA" | ||
| [[image:Evil_Shot.png]] | | [[image:Evil_Shot.png]] | ||
- | ! | + | ! Teufelsschuss |
| Shooting at the vulnerable point, Shots deals more damage on enemy. | | Shooting at the vulnerable point, Shots deals more damage on enemy. | ||
| Shot inflicts damage, depending on the strength of the attack on the distance plus the additional fixed value. Effective casualty radius - average. | | Shot inflicts damage, depending on the strength of the attack on the distance plus the additional fixed value. Effective casualty radius - average. | ||
|-bgcolor="#EDEF85" | |-bgcolor="#EDEF85" | ||
| [[image:Hail_of_Arrows.png]] | | [[image:Hail_of_Arrows.png]] | ||
- | ! | + | ! Pfeilregen |
| The hero makes a quick shot at several enemies, causing damage which depends on his skills. | | The hero makes a quick shot at several enemies, causing damage which depends on his skills. | ||
| Shot inflicts damage, directly depended on dexterity of character. It is surprisingly effects to 5 enemies. Effective casualty radius - average. | | Shot inflicts damage, directly depended on dexterity of character. It is surprisingly effects to 5 enemies. Effective casualty radius - average. | ||
|-bgcolor="#FFFFAA" | |-bgcolor="#FFFFAA" | ||
| [[image:Lethal_Shot.png]] | | [[image:Lethal_Shot.png]] | ||
- | ! | + | ! Tödlicher Schuss |
| Shot slows down the enemy by 40% and breaks saying of the magic words | | Shot slows down the enemy by 40% and breaks saying of the magic words | ||
| The shot, activates with the enemies spells casting - breaks incantation. So the speed of the movement of enemy strongly falls. | | The shot, activates with the enemies spells casting - breaks incantation. So the speed of the movement of enemy strongly falls. | ||
|-bgcolor="#EDEF85" | |-bgcolor="#EDEF85" | ||
| [[image:Silence.png]] | | [[image:Silence.png]] | ||
- | ! | + | ! Schweigen |
| The enemy , hit by a shot, is not able to say magic words for 3 sec. | | The enemy , hit by a shot, is not able to say magic words for 3 sec. | ||
| Prevents the utterance of spells for some time. | | Prevents the utterance of spells for some time. | ||
|-bgcolor="#FFFFAA" | |-bgcolor="#FFFFAA" | ||
| [[image:Poison_arrow.png]] | | [[image:Poison_arrow.png]] | ||
- | ! | + | ! Giftiger Pfeil |
| Enemy receives 10% less effect from the incoming healing for 20. | | Enemy receives 10% less effect from the incoming healing for 20. | ||
| If an enemy receives this arrow, their healing effect will be reduced, for the total duration of the spell. This includes both the healing with the aid of the elixirs or spells of healers. | | If an enemy receives this arrow, their healing effect will be reduced, for the total duration of the spell. This includes both the healing with the aid of the elixirs or spells of healers. | ||
|-bgcolor="#EDEF85" | |-bgcolor="#EDEF85" | ||
| [[image:Wizard's_Arrows.png]] | | [[image:Wizard's_Arrows.png]] | ||
- | ! | + | ! Hexen Pfeile |
| With 100% chance the shot will add mana to the hero in the quantity equal to 20% of the damage. | | With 100% chance the shot will add mana to the hero in the quantity equal to 20% of the damage. | ||
| Shot inflicts the damage, whose part is added to the mana of character. | | Shot inflicts the damage, whose part is added to the mana of character. | ||
Line 61: | Line 61: | ||
+ | == Die Verteilung der Fähigkeiten auf den einzelnen Leveln des Front Line Soldaten == | ||
- | + | '''<font color="#C8B400">Charakter Level 31</font>''' | |
- | + | * '''''Adler Auge''''' Level 1 | |
- | '''<font color="#C8B400">Level | + | '''<font color="#C8B400">LCharakter Level 36</font>''' |
- | + | * '''''Adler Auge''''' Level 2 | |
- | * '' | + | '''<font color="#C8B400">Charakter Level 40</font>''' |
- | + | * '''''Giftiger Pfeil''''' Level 1 | |
- | '''<font color="#C8B400">Level | + | '''<font color="#C8B400">Charakter Level 44</font>''' |
- | + | * '''''Schweigen''''' Level 1 | |
- | * '' | + | * '''''Widerruf''''' Level 1 |
- | + | '''<font color="#C8B400">Charakter Level 46</font>''' | |
- | '''<font color="#C8B400">Level | + | * '''''Giftiger Pfeil''''' Level 2 |
- | + | '''<font color="#C8B400">Charakter Level 50</font>''' | |
- | * '' | + | * '''''Pfeilregen''''' Level 1 |
- | + | * '''''Tödlicher Schuss''''' Level 1 | |
- | '''<font color="#C8B400">Level | + | '''<font color="#C8B400">Charakter Level 52</font>''' |
- | + | * '''''Schweigen''''' Level 2 | |
- | * '' | + | '''<font color="#C8B400">Charakter Level 54</font>''' |
- | + | * '''''Widerruf''''' Level 2 | |
- | * '' | + | '''<font color="#C8B400">Charakter Level 56</font>''' |
- | + | * '''''Tödlicher Pfeil''''' Level 1 | |
- | '''<font color="#C8B400">Level | + | * '''''Pfeilregen''''' Level 2 |
- | + | '''<font color="#C8B400">Charakter Level 58</font>''' | |
- | * '' | + | * '''''Giftiger Pfeil''''' Level 3 |
- | + | '''<font color="#C8B400">Charakter Level 60</font>''' | |
- | '''<font color="#C8B400">Level | + | * '''''Hexen Pfeile''''' Level 1 |
- | + | * '''''Tödlicher Pfeil''''' Level 2 | |
- | * '' | + | '''<font color="#C8B400">Charakter Level 63</font>''' |
- | + | * '''''Schweigen''''' Level 3 | |
- | * '' | + | * '''''Hexen Pfeile''''' Level 2 |
- | + | '''<font color="#C8B400">Charakter Level 65</font>''' | |
- | '''<font color="#C8B400">Level | + | * '''''Tödlicher Schuss''''' Level 1 |
- | + | * '''''Hexen Pfeile''''' Level 3 | |
- | * '' | + | * '''''Pfeilregen''''' Level 3 |
- | + | * '''''Giftiger Pfeil''''' Level 4 | |
- | '''<font color="#C8B400">Level | + | * '''''Widerruf''''' Level 3 |
- | + | ||
- | * '' | + | |
- | + | ||
- | '''<font color="#C8B400">Level | + | |
- | + | ||
- | * '' | + | |
- | + | ||
- | * '' | + | |
- | + | ||
- | '''<font color="#C8B400">Level | + | |
- | + | ||
- | * '' | + | |
- | + | ||
- | '''<font color="#C8B400">Level | + | |
- | + | ||
- | * '' | + | |
- | + | ||
- | * '' | + | |
- | + | ||
- | '''<font color="#C8B400">Level | + | |
- | + | ||
- | * '' | + | |
- | + | ||
- | * '' | + | |
- | + | ||
- | '''<font color="#C8B400">Level | + | |
- | + | ||
- | * '' | + | |
- | + | ||
- | * '' | + | |
- | + | ||
- | * '' | + | |
- | + | ||
- | * '' | + | |
- | + | ||
- | * '' | + | |
<br> | <br> | ||
<br> | <br> | ||
[[Klassen|Zurück zur Klassenseite]] | [[Klassen|Zurück zur Klassenseite]] |
Revision as of 19:48, 9 May 2011
Front-line Soldier specializes in the battle with the enemies using spells and attacks at a great distance. He plays the role of distant attacker that succeeds in damaging the magicians of enemy and enticing monsters pointers. So, Front-line Soldier can poison and thereby affects reduces the health of the enemy. The class Hunter will have the option to choose between Spy and Front-line Soldier at the level 31. |
Die Verteilung der Fähigkeiten auf den einzelnen Leveln des Front Line Soldaten
Charakter Level 31
- Adler Auge Level 1
LCharakter Level 36
- Adler Auge Level 2
Charakter Level 40
- Giftiger Pfeil Level 1
Charakter Level 44
- Schweigen Level 1
- Widerruf Level 1
Charakter Level 46
- Giftiger Pfeil Level 2
Charakter Level 50
- Pfeilregen Level 1
- Tödlicher Schuss Level 1
Charakter Level 52
- Schweigen Level 2
Charakter Level 54
- Widerruf Level 2
Charakter Level 56
- Tödlicher Pfeil Level 1
- Pfeilregen Level 2
Charakter Level 58
- Giftiger Pfeil Level 3
Charakter Level 60
- Hexen Pfeile Level 1
- Tödlicher Pfeil Level 2
Charakter Level 63
- Schweigen Level 3
- Hexen Pfeile Level 2
Charakter Level 65
- Tödlicher Schuss Level 1
- Hexen Pfeile Level 3
- Pfeilregen Level 3
- Giftiger Pfeil Level 4
- Widerruf Level 3